OŠ Žiri
17. jan. 2025
18:30
Žiri Top Caffe
# Igralec | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
---|---|---|---|---|---|---|---|---|
1 | 2/2 100% | 2/2 100% | 0/0 % | 0/0 % | 0 00 | 0 | 4 | |
-5 | 1/6 16.7% | 1/5 20% | 0/1 0% | 0/0 % | 0 00 | 0 | 2 | |
2 | 4/10 40% | 4/9 44.4% | 0/1 0% | 3/4 75% | 0 00 | 0 | 11 | |
-6 | 0/4 0% | 0/3 0% | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | |
-3 | 0/3 0% | 0/2 0% | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | |
4 | 4/6 66.7% | 4/5 80% | 0/1 0% | 1/1 100% | 0 00 | 0 | 9 | |
-2 | 3/11 27.3% | 2/4 50% | 1/7 14.3% | 2/4 50% | 0 00 | 0 | 9 | |
4 | 3/6 50% | 1/4 25% | 2/2 100% | 3/4 75% | 0 00 | 0 | 11 | |
1 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 0 00 | 0 | 2 | |
-7 | 0/6 0% | 0/5 0% | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | |
1 | 5/10 50% | 5/10 50% | 0/0 % | 1/4 25% | 0 00 | 0 | 11 | |
-1 | 3/8 37.5% | 3/7 42.9% | 0/1 0% | 2/4 50% | 0 00 | 0 | 8 |
Domžale Boilers
# Igralec | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
---|---|---|---|---|---|---|---|---|
0 | 1/3 33.3% | 1/2 50% | 0/1 0% | 1/1 100% | 0 00 | 0 | 3 | |
7 | 7/13 53.8% | 7/9 77.8% | 0/4 0% | 1/1 100% | 0 00 | 0 | 15 | |
-2 | 3/8 37.5% | 3/8 37.5% | 0/0 % | 1/1 100% | 0 00 | 0 | 7 | |
2 | 3/6 50% | 2/4 50% | 1/2 50% | 1/2 50% | 0 00 | 0 | 8 | |
1 | 2/4 50% | 1/3 33.3% | 1/1 100% | 3/7 42.9% | 0 00 | 0 | 8 | |
0 | 2/4 50% | 1/3 33.3% | 1/1 100% | 0/0 % | 0 00 | 0 | 5 | |
-1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | |
-6 | 2/11 18.2% | 1/3 33.3% | 1/8 12.5% | 0/0 % | 0 00 | 0 | 5 | |
0 | 5/14 35.7% | 1/2 50% | 4/12 33.3% | 0/0 % | 0 00 | 0 | 14 |